Support?
Close
Variant Name | Ex-Showroom Price | |
---|---|---|
5050/(20 ft) 18.5 Tons | 5600 mm | | Rs. 24,07,424 | Get December Offers |
5600/(22 ft) 18.5 Tons | 5600 mm | | Rs. 24,07,424 | Get December Offers |
6100/(24 ft) 18.5 Tons | 6100 mm | | Rs. 24,36,864 | Get December Offers |
6350/(26 ft) 18.5 Tons | 6100 mm | | Rs. 24,36,864 | Get December Offers |
6600/(28 ft) 18.5 Tons | 5050 mm | | Rs. 24,88,320 | Get December Offers |
6600/(30 ft) 18.5 Tons | 6600 mm | | Rs. 24,88,320 | Get December Offers |
4750/(18 ft) 18.5 Tons | 5050 mm | | Rs. 27,40,000 | Get December Offers |
6600/(32 ft) 18.5 Tons | 6600 mm | | Rs. 29,50,000 | Get December Offers |
*Terms & conditions applied.Please click here.