Support?
Close
Variant Name | Ex-Showroom Price | |
---|---|---|
5200/CBC/21 ft/Sleeper 14.05 Tons | 5200 mm | | Rs. 0 | Get December Offers |
4220/CBC/17 ft/Sleeper 14.05 Tons | 4220 mm | | Rs. 0 | Get December Offers |
3970/FSD/17 ft 14.05 Tons | 3970 mm | | Rs. 0 | Get December Offers |
4750/CBC/20 ft/Sleeper 14.05 Tons | 4750 mm | | Rs. 0 | Get December Offers |
5200/HSD/21 ft/Sleeper 14.05 Tons | 5200 mm | | Rs. 0 | Get December Offers |
3970/HSD/17 ft 14.05 Tons | 3970 mm | | Rs. 0 | Get December Offers |
3970/DSD/17 ft 14.05 Tons | 3970 mm | | Rs. 0 | Get December Offers |
4200/FSD/19 ft 14.05 Tons | 4200 mm | | Rs. 20,77,401 | Get December Offers |
4200/HSD/19 ft 14.05 Tons | 4200 mm | | Rs. 21,57,401 | Get December Offers |
4200/HSD/20 ft 14.05 Tons | 4200 mm | | Rs. 21,77,401 | Get December Offers |
4750/HSD/22 ft 14.05 Tons | 4750 mm | | Rs. 21,95,523 | Get December Offers |
4750/FSD/22 ft 14.05 Tons | 4750 mm | | Rs. 21,95,523 | Get December Offers |
4750/DSD/22 ft 14.05 Tons | 4750 mm | | Rs. 21,95,523 | Get December Offers |
4750/CBC/22 ft 14.05 Tons | 4750 mm | | Rs. 23,73,424 | Get December Offers |
3970/CBC/17 ft 14.05 Tons | 3970 mm | | Rs. 23,73,424 | Get December Offers |
5200/CBC/24 ft 14.05 Tons | 5200 mm | | Rs. 23,73,424 | Get December Offers |
4200/CBC/19 ft 14.05 Tons | 4200 mm | | Rs. 23,73,424 | Get December Offers |
4200/CBC/20 ft 14.05 Tons | 4200 mm | | Rs. 23,73,424 | Get December Offers |
3250/CBC/14 ft 14.05 Tons | 3250 mm | | Rs. 24,70,000 | Get December Offers |
4200/HSD/17 ft/Sleeper 14.05 Tons | 4220 mm | | Rs. 24,87,103 | Get December Offers |
4750/HSD/20 ft/Sleeper 14.05 Tons | 4750 mm | | Rs. 24,87,103 | Get December Offers |
5200/HSD/24 ft 14.05 Tons | 5200 mm | | Rs. 26,90,000 | Get December Offers |
*Terms & conditions applied.Please click here.