Support?
Close
Variant Name | Ex-Showroom Price | |
---|---|---|
6300/(26 ft) 35 Tons | 6300 mm | | Rs. 37,41,568 | Get December Offers |
6600/(28 ft) 35 Tons | 6600 mm | | Rs. 37,53,088 | Get December Offers |
6600/(30 ft) 35 Tons | 6600 mm | | Rs. 37,68,448 | Get December Offers |
5750/(24 ft) 35 Tons | 5750 mm | | Rs. 41,90,000 | Get December Offers |
6600/(32 ft) 35 Tons | 6600 mm | | Rs. 46,00,000 | Get December Offers |
*Terms & conditions applied.Please click here.