Support?
Close
Variant Name | Ex-Showroom Price | |
---|---|---|
6600/(26 ft) 35 Tons | 6000 mm | | Rs. 35,70,560 | Get December Offers |
6600/(30 ft) 35 Tons | 6300 mm | | Rs. 35,83,360 | Get December Offers |
6600/(28 ft) 35 Tons | 6300 mm | | Rs. 35,83,360 | Get December Offers |
6000/(24 ft) 35 Tons | 6000 mm | | Rs. 42,00,000 | Get December Offers |
6600/(32 ft) 35 Tons | 6600 mm | | Rs. 46,20,000 | Get December Offers |
*Terms & conditions applied.Please click here.