Support?
Close
Variant Name | Ex-Showroom Price | |
---|---|---|
6600/FSD/(32 ft) 42 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/CBC/(32 ft) 42 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/HSD/(30 ft) 42 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/FSD/(30 ft) 42 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/CBC/(30 ft) 42 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/HSD/(28 ft) 42 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/FSD/(28 ft) 42 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/Cowl/(28 ft) 42 Tons | 6600 mm | | Rs. 34,30,000 | Get December Offers |
6600/CBC/(28 ft) 42 Tons | 6600 mm | | Rs. 38,22,336 | Get December Offers |
6600/Cowl/(30 ft) 42 Tons | 6600 mm | | Rs. 38,35,136 | Get December Offers |
6600/Cowl/(32 ft) 42 Tons | 6600 mm | | Rs. 38,67,136 | Get December Offers |
6600/HSD/(32 ft) 42 Tons | 6600 mm | | Rs. 48,50,000 | Get December Offers |
*Terms & conditions applied.Please click here.