Support?
Close
Variant Name | Ex-Showroom Price | |
---|---|---|
6600/HSD/(30 ft) 47.5 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/FSD/(30 ft) 47.5 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/HSD/(28 ft) 47.5 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/FSD/(28 ft) 47.5 Tons | 6600 mm | | Rs. 0 | Get December Offers |
6600/CBC/(28 ft) 47.5 Tons | 6600 mm | | Rs. 59,50,000 | Get December Offers |
6600/CBC/(30 ft) 47.5 Tons | 6600 mm | | Rs. 60,00,000 | Get December Offers |
*Terms & conditions applied.Please click here.