• 13.1Tons
    GVW
  • 5200mm
    Wheelbase
  • Diesel
    Fuel Type
Get October Offers Compare

BOSS 1315 HB

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price  
4900/CBC/22 ft 13.1 Tons | 4900 mm | Rs. 20,91,011 Get October Offers
3900/CBC/17 ft 13.1 Tons | 3900 mm | Rs. 20,91,011 Get October Offers
4500/CBC/20 ft 13.1 Tons | 4500 mm | Rs. 20,91,011 Get October Offers
4500/FSD/20 ft 13.1 Tons | 4500 mm | Rs. 20,91,011 Get October Offers
3900/HSD/17 ft 13.1 Tons | 3900 mm | Rs. 20,91,011 Get October Offers
3900/DSD/17 ft 13.1 Tons | 3900 mm | Rs. 20,91,011 Get October Offers
3900/FSD/17 ft 13.1 Tons | 3900 mm | Rs. 20,91,011 Get October Offers
3400/HSD/14 ft 13.1 Tons | 3400 mm | Rs. 20,91,011 Get October Offers
3400/DSD/14 ft 13.1 Tons | 3400 mm | Rs. 20,91,011 Get October Offers
4900/HSD/22 ft 13.1 Tons | 4900 mm | Rs. 20,91,011 Get October Offers
3400/FSD/14 ft 13.1 Tons | 3400 mm | Rs. 20,91,011 Get October Offers
4900/DSD/22 ft 13.1 Tons | 4900 mm | Rs. 20,91,011 Get October Offers
4500/HSD/20 ft 13.1 Tons | 4500 mm | Rs. 20,91,011 Get October Offers
4500/DSD/20 ft 13.1 Tons | 4500 mm | Rs. 20,91,011 Get October Offers
4900/FSD/22 ft 13.1 Tons | 4900 mm | Rs. 20,91,011 Get October Offers
5200/CBC/24 ft 13.1 Tons | 5200 mm | Rs. 21,92,588 Get October Offers
3400/CBC/14 ft 13.1 Tons | 3400 mm | Rs. 24,70,000 Get October Offers
5200/HSD/24 ft 13.1 Tons | 5200 mm | Rs. 26,10,000 Get October Offers

*Terms & conditions applied.Please click here.

Call Us
Showroom Workshop
Close
Close