• 16.1Tons
    GVW
  • 5200mm
    Wheelbase
  • Diesel
    Fuel Type
Get October Offers Compare

Ecomet 1615 HE

Variants List Get Offers & Download Brochure

Variant Name Ex-Showroom Price  
4200/EX W HSD/17 ft 16.1 Tons | 4200 mm | Rs. 0 Get October Offers
4750/CBC/21 ft 16.1 Tons | 4750 mm | Rs. 0 Get October Offers
5200/CBC/23 ft 16.1 Tons | 5200 mm | Rs. 0 Get October Offers
4750/HSD/21 ft 16.1 Tons | 4750 mm | Rs. 0 Get October Offers
5200/HSD/21 ft/Sleeper 16.1 Tons | 5200 mm | Rs. 0 Get October Offers
5200/CBC/21 ft/Sleeper 16.1 Tons | 5200 mm | Rs. 0 Get October Offers
3970/DSD/17 ft 16.1 Tons | 3970 mm | Rs. 0 Get October Offers
3970/FSD/17 ft 16.1 Tons | 3970 mm | Rs. 0 Get October Offers
4200/FSD/19 ft 16.1 Tons | 4200 mm | Rs. 23,23,566 Get October Offers
4200/CBC/17 ft/Sleeper 16.1 Tons | 4200 mm | Rs. 23,62,767 Get October Offers
4750/CBC/20 ft/Sleeper 16.1 Tons | 4750 mm | Rs. 23,86,545 Get October Offers
4200/HSD/17 ft/Sleeper 16.1 Tons | 4200 mm | Rs. 23,86,545 Get October Offers
4750/HSD/20 ft/Sleeper 16.1 Tons | 4750 mm | Rs. 24,77,866 Get October Offers
4200/CBC/19 ft 16.1 Tons | 4200 mm | Rs. 25,54,920 Get October Offers
4200/CBC/20 ft 16.1 Tons | 4200 mm | Rs. 25,54,920 Get October Offers
3970/CBC/17 ft 16.1 Tons | 3970 mm | Rs. 27,20,000 Get October Offers
4200/HSD/20 ft 16.1 Tons | 4200 mm | Rs. 27,23,116 Get October Offers
3970/HSD/17 ft 16.1 Tons | 3970 mm | Rs. 27,23,116 Get October Offers
4200/HSD/19 ft 16.1 Tons | 4200 mm | Rs. 27,23,116 Get October Offers
5200/HSD/23 ft 16.1 Tons | 5200 mm | Rs. 29,10,000 Get October Offers

*Terms & conditions applied.Please click here.

Call Us
Showroom Workshop
Close
Close