Support?
Close
Variant Name | Ex-Showroom Price | |
---|---|---|
5250/CAB 35 Tons | 5250 mm | | Rs. 0 | Get December Offers |
5250/20m3/Box 35 Tons | 5250 mm | | Rs. 0 | Get December Offers |
5250/18m3/Box 35 Tons | 5250 mm | | Rs. 0 | Get December Offers |
5250/16m3/Box 35 Tons | 5250 mm | | Rs. 55,00,000 | Get December Offers |
5250/19 Cum Rock 35 Tons | 5250 mm | | Rs. 61,00,000 | Get December Offers |
5250/22m3/Box 35 Tons | 5250 mm | | Rs. 62,00,000 | Get December Offers |
*Terms & conditions applied.Please click here.